Wikipedia:List of Wikipedians by number of edits
This is a list of Wikipedians ordered by number of edits in the English-language Wikipedia. Edits performed by Wikipedians in all namespaces (articles, talk pages, user page, user talk, templates, files etc.) are counted. Some types of edits that may be included in certain page count tools, such as page moves, are not captured by the counting method employed to compile this list, so there may be a disparity between the counts listed below when compared with other counting methods. This page includes the top 5,000 contributors; the next 5,000 are listed here.
This list is normally updated daily by a bot which updates the separate tables located elsewhere, but displayed below (see revision history for one of these tables). Click Special:Preferences or the "Preferences" link of the Wikipedia page menu to see your most accurate and recent edit count.
Please note that total edit count is considered a crude measure of an editor's overall contribution to the project, as it may be inflated or deflated based on the types of work an editor undertakes.
Purpose of this list
[edit]Visitors to this page may well ask themselves, "Why does this list exist? What is the value of organizing editors by number of edits (especially in light of the Caveat lector section below)? Are all editors not considered equal in the eyes of Wikipedia regardless of how many edits they may have made? Does having a record of a large number of edits entitle a person to some special rights or privileges? Does not appearing anywhere on this list mean that my own contributions aren't valuable or important? Should it be the goal of any individual editor to accrue as many of these counted edits as possible in hopes of making it onto or increasing their ranking on the list?"
These are all fair questions. Having a user account with a large number of edits implies that the user is knowledgeable, experienced, knows what they are doing, is familiar with Wikipedia policies and procedures, has a handle on most of Wikipedia's acronyms and abbreviations, understands the difference between things like a template and a tag, a meatpuppet and a sockpuppet, can direct other editors on the correct format and venues to express their concerns or problems, and understands helpful editing tools. New articles created by high-edit-count editors may not face the same scrutiny or be as likely to be nominated for deletion as those created by newcomers. None of this is because of the edit counts themselves, but because a high edit count is a reasonable indicator of higher experience.
Should it become your goal to get your own account on this list, or to increase your ranking on it? If that means you are willing to contribute your time and energy to creating a better online encyclopedia, then absolutely! But Wikipedia is not a game and few people who are serious about editing are focused on how many "experience points" they are accruing along the way. Even editors whose high edit counts are partly the result of a series of automated edits had to learn how to perform that automation. We all learn as we go, and, if we are here for the right reasons, our edit counts are only interesting commentary on the quantity of our participation—not on the quality or value of it! This is not a race, this is a collaborative project, and it can always use more level-headed collaborators willing to learn how it all works.
Caveat lector
[edit]Let the reader beware: this list is a reference summary only. It should be taken with a large grain of salt and not viewed as a definitive measure of any individual editor's worth. There are many reasons why a total number of edits usually does not indicate quality of work, quality of an editor, or significance of contributions. Here are some of the most obvious:
- Due to a bug, the edit counts reported by Wikipedia are not always reliable for editors with high edit counts and may show extreme discrepancies in some cases.
- Some editors have chosen to take advantage of some of Wikipedia's automated tools (e.g., bots and assisted systems) which are capable of fixing many simple errors per minute (spelling, links, etc.), or that place many informational and other notices on a series of articles or talk pages in a short time, while other editors work on tasks where such tools are not useful such as content creation and reworking, manual copyright review, and editorial dispute resolution. A simple edit count does not differentiate between these types of edits.
- Some "bot" users (users who have created or edited or take advantage of some of Wikipedia's automated "robot" tasks) route their bot edits through separate bot accounts while others include them in their own edits. This means that some editors may appear to have comparatively low edit counts in multiple accounts, but would be able to show a much higher overall edit count if the edits from all the accounts were to be included. The following table does not differentiate between these types of accounts, and this fact should be kept in mind when viewing them. If you wish to find out more information about an editor's contribution history, you need only click on the "History" tab of any article or talk page to which they have made a contribution and then click on the "contribs" link that appears in blue font next to that person's username to see a full list of every contribution that editor has ever made, back to the very first one (likewise, other editors may always view your own edit history the same way).
- Others may use one or more alternative accounts to segregate their contributions for various legitimate reasons. Again, the edit counter will record edits from these as separate accounts, which may then appear to be misleadingly low.
- Many editors who are high on the list perform routine tasks that require less time per edit such as reverting vandalism, requesting article protection, warning users, or removing spam; conversely, users who create a number of long new pages or make major additions might easily spend a week or more undertaking research before editing, and appear much lower on the list, if at all. This is another reason why the edit counts may not reflect actual experience or degree of contribution of a given editor.
- Some editors use the Show preview button until they are satisfied with a particular (possibly very long) edit, while others will habitually save a succession of small changes as they go; a third class may combine these editing styles. All other things equal, the second group will ultimately accrue the highest formal edit count, even though the end result of these edits may be more or less the same for all three groups.
- Earlier versions of the list listed contributions to the article space separately. The current list counts the total number of edits, including to talk pages and project pages. This is only important to take into consideration if a person wishes to distinguish types of edit versus total edit count.
- Many people edit without logging in at all, and many anonymous non-logged in editors regularly make valuable and well-established edits.
- Some Wikipedians work in areas where edits are less prominent, for example, email-mediated matters such as arbcom-en, mediation, unblock-l, or services such as checkuser.
- Editors who have become VRT volunteers have the responsibility of regularly interacting with the general public over sometimes highly complex, difficult, and protracted issues related to Wikipedia; few of these interactions are counted towards the following edit counts on these tables because those interactions are not (and should not be) considered "edits" to Wikipedia (though they often result in some). Nevertheless, VRT volunteers—whose work is critical to the existence of our freely licensed material—are frequently very familiar with Wikipedia policy and procedure in ways that are seldom evaluated or itemized in terms of things such as edit counts.
- The edit count you see below does not include any edits that an editor may have done to Wikimedia Commons, which is another very important part of the Wikimedia movement. Commons editors are assigned separate edit counts on the Commons website, though many of these edits are also critical to the operation of the English language Wikipedia. A global "edit count" of all contributors to Wikimedia projects might include edits to the Wikipedias of other languages as well as any edits or uploads to Wikimedia Commons; however, the count below does not include these things.
In light of all of that, we encourage you to consider that edit count alone does not directly correlate with the effort put into improving Wikipedia, nor does it, in isolation, reflect actual competence, knowledge, or authority.
We encourage as many people as possible (including you!) to get involved, including those whose only edit may be to fix a simple typo. Everyone's contributions are equally welcome! Contributors not on this list provide the clear majority of edits on Wikipedia. When the total number of edits on this list reached 132,000,986 in 2011 it included roughly 29% of all edits to this project at the time.[a] The following charts therefore reflect only one measure of participation, that of edit counts, information which should be understood in context.
Charts
[edit]WikiStats |
---|
Main |
General statistics |
Breakdowns |
Notes |
|
The charts are periodically updated, and are not as up to date as the lists.
List of Wikipedians by number of edits
[edit]Determination of ranking as a percentage
[edit]If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
---|---|---|---|---|
1 edit | 3 | top 30% of all users | top 14,400,000 of all users | 70% of all users |
2 edits | 5 | top 20% of all users | top 9,600,000 of all users | 80% of all users |
5 edits | 10 | top 10% of all users | top 4,800,000 of all users | 90% of all users |
10 edits | 20 | top 5% of all users (the autoconfirmed) |
top 2,410,000 of all users | 95% of all users |
100 edits | 100 | top 1% of all users | top 482,000 of all users | 99% of all users |
500 edits | 400 | top 0.25% of all users (the extended confirmed) |
top 120,000 of all users | 99.75% of all users |
1,000 edits | 1,000 | top 0.1% of all users | top 48,000 of all users | 99.9% of all users |
10,000 edits | 4,000 | top 0.025% of all users | top 12,000 of all users | 99.975% of all users |
25,000 edits | 10,000 | top 0.01% of all users | top 4,800 of all users | 99.99% of all users |
50,000 edits | 20,000 | top 0.005% of all users | top 2,400 of all users | 99.995% of all users |
100,000 edits | 50,000 | top 0.002% of all users | top 900 of all users | 99.998% of all users |
250,000 edits | 200,000 | top 0.0005% of all users | top 200 of all users | 99.9995% of all users |
500,000 edits | 1,000,000 | top 0.0001% of all users | top 50 of all users | 99.9999% of all users |
1,000,000 edits | 3,300,000 | top 0.000031% of users | top 13 of all users | 99.99997% of all users |
For the purposes of this table, a "user" is a person who has a registered account on the English Wikipedia. |
If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
---|---|---|---|---|
1 edit | 1 | – | one of 14,400,000 contributors | – |
2 edits | 1-2 | top 65% of contributors | top 9,400,000 of all contributors | 35% of all contributors |
5 edits | 3 | top 30% of contributors | top 4,300,000 of all contributors | 70% of all contributors |
10 edits | 5 | top 20% of contributors (the autoconfirmed) |
top 2,896,000 of all contributors | 80% of all contributors |
100 edits | 40 | top 2.5% of contributors | top 362,000 of all contributors | 97.5% of all contributors |
500 edits | 133 | top 0.75% of contributors (the extended confirmed) |
top 108,000 of all contributors | 99.25% of all contributors |
1,000 edits | 200 | top 0.5% of contributors | top 72,000 of all contributors | 99.5% of all contributors |
10,000 edits | 1,000 | top 0.1% of contributors | top 14,400 of all contributors | 99.9% of all contributors |
25,000 edits | 3,333 | top 0.03% of contributors | top 4,300 of all contributors | 99.97% of all contributors |
50,000 edits | 6,666 | top 0.015% of contributors | top 2,100 of all contributors | 99.985% of all contributors |
100,000 edits | 14,000 | top 0.007% of contributors | top 1,000 of all contributors | 99.993% of all contributors |
250,000 edits | 66,666 | top 0.0015% of contributors | top 200 of all contributors | 99.9985% of all contributors |
500,000 edits | 250,000 | top 0.0004% of contributors | top 50 of all contributors | 99.9996% of all contributors |
For the purposes of this table, a "contributor" is an account with at least one published edit on the English Wikipedia. |
List
[edit]This is a list of Wikipedians sorted by edit count as of 04:19, 18 November 2024 (UTC). The list on this page is limited to the first 5,000 entries on the English language version of Wikipedia. It is continued at 5001–10000.
Note: Unflagged bots have been removed entirely, and users wishing to opt out have been replaced with "[Placeholder]".
A user name in black (unlinked) has not been used for editing in the last 30 days. This list is normally updated daily by a bot.
Use the search box below to find your rank. (Note: This only works if you are one of the top 10,000 users.)
Opting out
[edit]Users who do not wish to be on this list are welcome to replace their names with "Placeholder" and add themselves to this anonymizing list for future versions.
Key
[edit]Code | User group |
---|---|
AC | Account creator |
Ad | Administrator |
AP | Autopatrolled |
B | Bureaucrat |
Ch | CheckUser |
Co | Confirmed |
ECo | Extended confirmed |
EFH | Edit filter helper |
EFM | Edit filter manager |
EM | Extended mover |
EvCo | Event coordinator |
F | File mover |
IM | Import |
IAd | Interface administrator |
IP | IPblock-exempt |
MM | Mass message senders |
N | New page reviewer |
O | Oversighter |
Ro | Rollbacker |
Rs | Researcher |
Rv | Pending changes reviewer |
TE | Template editor |
1–1000
[edit]No. | User | Edit count | User groups |
---|---|---|---|
1 | Ser Amantio di Nicolao | 6,122,311 | AP, Ad |
2 | Tom.Reding | 3,468,807 | AP, ECo, EM, TE |
3 | Jevansen | 2,960,093 | AP, ECo, EM, Rv, Ro |
4 | BrownHairedGirl | 2,942,733 | AP, ECo, F, Rv, Ro |
5 | BD2412 | 2,431,516 | AP, IP, Ad |
6 | Koavf | 2,174,994 | ECo |
7 | Materialscientist | 1,993,713 | EFM, AP, Ch, Ad |
8 | Rich Farmbrough | 1,723,860 | EFM, AP, ECo, F, Rv, Ro, TE |
9 | Bearcat | 1,545,700 | AP, Ad |
10 | Lugnuts | 1,509,055 | ECo, Rv |
11 | Tassedethe | 1,351,963 | AP, EM, Ad |
12 | Waacstats | 1,348,587 | AP, ECo, Rv |
13 | Hmains | 1,214,034 | AP, ECo, Rv |
14 | Red Director | 1,042,867 | ECo |
15 | Frietjes | 990,571 | AP, ECo, TE |
16 | Tim! | 962,359 | |
17 | Rjwilmsi | 930,996 | ECo, Rv, Ro |
18 | Onel5969 | 925,507 | AP, ECo, EM, N, Rv, Ro |
19 | Magioladitis | 908,557 | ECo, Ro |
20 | Lepricavark | 900,120 | ECo, Ro |
21 | Chris the speller | 863,642 | AP, ECo, Rv |
22 | WOSlinker | 850,518 | Ad |
23 | TAnthony | 846,636 | AP, ECo, EM, F, N, Rv, Ro, TE |
24 | Dl2000 | 818,612 | AP, ECo, N, Rv, Ro |
25 | Hugo999 | 798,681 | AP, ECo, Rv |
26 | Dimadick | 797,969 | AP, ECo, Rv |
27 | Simeon | 784,968 | AP, ECo |
28 | John of Reading | 762,031 | AP, ECo, Rv |
29 | Rodw | 753,173 | AP, EvCo, ECo, N, Rv, Ro |
30 | Liz | 745,532 | AP, Ad |
31 | Johnsoniensis | 720,824 | ECo |
32 | Ss112 | 720,678 | AP, ECo, EM, F, Rv, Ro |
33 | Northamerica1000 | 707,963 | AP, Ad |
34 | Smasongarrison | 690,664 | ECo, N, Rv, Ro |
35 | Good Olfactory | 688,950 | |
36 | WhisperToMe | 659,183 | AP, ECo |
37 | Plantdrew | 639,967 | AP, ECo, N |
38 | Dr. Blofeld | 635,613 | AP, ECo, Rv, Ro, TE |
39 | GoingBatty | 630,717 | AP, ECo, IP, Rv, Ro |
40 | Another Believer | 627,894 | AP, EvCo, ECo, EM, F, MM, Rv, Ro |
41 | Arjayay | 617,880 | AP, ECo, EM, Rv, Ro |
42 | Woohookitty | 611,220 | Ad |
43 | Jweiss11 | 598,221 | AP, ECo, F, N, Rv |
44 | Johnpacklambert | 594,969 | AP, ECo, Rv |
45 | GiantSnowman | 591,938 | AP, Ad |
46 | I dream of horses | 571,250 | AP, ECo, EM, N, Rv, Ro |
47 | Markussep | 556,633 | AP, ECo, EM, Rv, TE |
48 | Rathfelder | 548,584 | ECo |
49 | Bgwhite | 547,151 | ECo |
50 | Marcocapelle | 546,655 | ECo, EM |
51 | Keith D | 542,873 | AP, Ad |
52 | Sfan00 IMG | 505,076 | |
53 | Alansohn | 503,296 | AP, ECo, Rv, Ro |
54 | Carlossuarez46 | 501,458 | |
55 | Dthomsen8 | 498,600 | AP, ECo, Rv, Ro |
56 | Gilliam | 497,005 | Ad |
57 | Oshwah | 496,609 | EFM, AP, Ch, IAd, O, Ad |
58 | Zyxw | 496,565 | AP, ECo, EM, Rv, TE |
59 | Binksternet | 490,377 | AP, ECo, F, Rv |
60 | GoodDay | 488,955 | AP, ECo, Rv |
61 | Kante4 | 484,199 | AP, ECo, Rv, Ro |
62 | KylieTastic | 480,293 | AP, ECo, EM, F, N, Rv, Ro |
63 | Trappist the monk | 477,912 | Ad |
64 | Serols | 477,255 | ECo, Rv |
65 | Dawnseeker2000 | 474,828 | AP, ECo, F, N, Rv, Ro |
66 | Kwamikagami | 474,383 | AP, ECo, TE |
67 | Dicklyon | 474,029 | AP, ECo, Ro |
68 | GrahamHardy | 473,753 | AP, ECo, Rv |
69 | Mattythewhite | 472,538 | AP, Ad |
70 | Bender235 | 471,535 | AP, ECo, Rv, Ro, TE |
71 | William Avery | 470,714 | AP, ECo, EM, Rv, Ro |
72 | Gene93k | 467,918 | AP, ECo, N, Rv |
73 | Discospinster | 460,105 | Ad |
74 | Jllm06 | 457,466 | AP, ECo, Rv |
75 | [Placeholder] | 457,369 | |
76 | Lord Cornwallis | 455,991 | AP, ECo, Rv |
77 | Starcheerspeaksnewslostwars | 455,283 | ECo, EM, N, Rv |
78 | Geregen2 | 454,887 | AP, ECo, Rv |
79 | Headbomb | 451,445 | EFM, AP, ECo, EM, F, N, Rv, Ro, TE |
80 | Colonies Chris | 445,337 | AP, ECo, Rv, Ro |
81 | Courcelles | 434,775 | EFM, AP, Ad |
82 | R'n'B | 419,956 | Ad |
83 | Narky Blert | 417,413 | AP, ECo, EM |
84 | Fortdj33 | 416,709 | AP, ECo, Rv, Ro |
85 | Ronhjones | 416,566 | |
86 | LilHelpa | 413,623 | ECo, Rv |
87 | Niceguyedc | 413,304 | AP, ECo, EM, Rv, Ro |
88 | Aboutmovies | 411,709 | AP, ECo, IP, Rv, Ro |
89 | CAPTAIN RAJU | 408,469 | ECo, EM, N, Rv, Ro |
90 | Dormskirk | 408,268 | AP, ECo, Rv, Ro |
91 | Drmies | 404,088 | AP, Ch, O, Ad |
92 | [Placeholder] | 402,626 | |
93 | Shellwood | 401,984 | ECo, N, Rv, Ro |
94 | TonyTheTiger | 399,924 | AP, ECo, F, Rv, Ro |
95 | Wizardman | 396,379 | Ad |
96 | Crowsus | 395,032 | AP, ECo, Ro |
97 | EP111 | 394,818 | AP, ECo |
98 | Mandarax | 388,000 | AP, ECo, Rv, Ro |
99 | JarrahTree | 377,743 | AP, ECo, N, Rv, Ro |
100 | Gerda Arendt | 377,723 | AP, ECo, F, Rv, Ro |
101 | Muboshgu | 374,753 | AP, Ad |
102 | Chongkian | 372,065 | AP, EvCo, ECo |
103 | Flyer22 Frozen | 365,630 | |
104 | Mlaffs | 363,891 | Ad |
105 | Charles Matthews | 359,923 | AP, Ad |
106 | Jonesey95 | 359,291 | AP, ECo, EM, MM, TE |
107 | Kailash29792 | 349,385 | AP, ECo, F, Rv |
108 | Timrollpickering | 348,876 | Ad |
109 | Wilhelmina Will | 348,314 | AP, ECo, Rv, Ro |
110 | Diannaa | 348,017 | AP, Ad |
111 | Richhoncho | 347,649 | AP, ECo, Rv |
112 | JJMC89 | 343,994 | EFM, AP, Ad |
113 | Werldwayd | 343,357 | ECo, Rv |
114 | MB | 341,678 | AP, ECo, Rv |
115 | Derek R Bullamore | 340,842 | AP, ECo, Rv, Ro |
116 | WereSpielChequers | 338,541 | B, Ad |
117 | Egeymi | 338,369 | AP, ECo, N, Rv, Ro |
118 | Aspects | 337,931 | ECo, Rv |
119 | Fayenatic london | 333,561 | AP, Ad |
120 | MarnetteD | 333,261 | ECo, Rv, Ro |
121 | Zackmann08 | 331,075 | ECo, Rv, Ro |
122 | Joeykai | 329,494 | ECo |
123 | Ohconfucius | 328,946 | AP, ECo, Rv |
124 | Ira Leviton | 326,949 | ECo |
125 | Epicgenius | 326,891 | AP, ECo, EM, F, IP, MM, N, Rv, Ro |
126 | Armbrust | 323,788 | AP, ECo, F, Rv |
127 | Mjroots | 322,687 | AP, Ad |
128 | Hey man im josh | 320,269 | AP, Ad |
129 | Kumioko (renamed) | 318,300 | |
130 | DGG | 316,874 | |
131 | Explicit | 316,191 | AP, Ad |
132 | CLCStudent | 315,516 | ECo, Rv |
133 | Skier Dude | 315,466 | |
134 | Grutness | 315,354 | AP, Ad |
135 | Illegitimate Barrister | 315,177 | AP, ECo, F, N |
136 | Doc James | 312,137 | Ad |
137 | Tbhotch | 310,278 | AP, ECo, EM, F, Rv, Ro |
138 | J.delanoy | 310,263 | ECo, Ro |
139 | SchreiberBike | 309,972 | AP, ECo, Rv |
140 | Rlink2 | 309,868 | ECo |
141 | GünniX | 307,940 | ECo |
142 | Boleyn | 306,693 | AP, ECo, EM, N, Rv |
143 | The Transhumanist | 302,744 | ECo, Rv, Ro |
144 | Widr | 302,515 | EFM, AP, Ad |
145 | FeanorStar7 | 302,401 | AP, ECo, Rv |
146 | WikiOriginal-9 | 301,541 | AP, ECo, EM, N, Rv, Ro |
147 | Rosiestep | 300,966 | AP, Ad |
148 | Sc2353 | 298,307 | ECo |
149 | Jim1138 | 297,704 | ECo, Rv, Ro |
150 | Srich32977 | 297,463 | AP, ECo, N, Rv, Ro |
151 | Walter Görlitz | 294,571 | ECo, Rv |
152 | [Placeholder] | 294,285 | |
153 | Dale Arnett | 294,016 | Ad |
154 | Buaidh | 293,604 | AP, ECo, EM, Rv, TE |
155 | Chiswick Chap | 292,632 | AP, ECo, EM, N, Rv, Ro |
156 | Epbr123 | 291,700 | |
157 | Graham87 | 290,350 | AP, IM, Ad |
158 | Number 57 | 290,029 | AP, Ad |
159 | Bovineboy2008 | 288,660 | AP, ECo, EM, F, Rv |
160 | ShelfSkewed | 288,591 | AP, ECo, Rv, Ro |
161 | Mediocre Legacy | 288,375 | ECo |
162 | The Rambling Man | 286,427 | AP, ECo, EM, IP, N, Rv, Ro, TE |
163 | Nyttend | 286,364 | AP, Ad |
164 | Favonian | 286,362 | AP, Ad |
165 | Kerry Raymond | 285,339 | AP, EvCo, ECo, IP, Rv |
166 | Piotrus | 284,353 | AP, EvCo, ECo, F, Rv, Ro |
167 | Xezbeth | 282,513 | AP, Ad |
168 | Randy Kryn | 280,420 | ECo |
169 | Ruigeroeland | 279,819 | ECo, Rv |
170 | Djln | 279,350 | AP, ECo |
171 | Johnbod | 279,063 | AP, ECo, IP, Ro |
172 | SandyGeorgia | 278,742 | AP, ECo, EM, F, MM, N, Rv, Ro, TE |
173 | TenPoundHammer | 278,601 | AP, ECo, EM, Rv, Ro |
174 | C.Fred | 277,069 | AP, Ad |
175 | Tony1 | 274,835 | AP, ECo, Rv, TE |
176 | Redrose64 | 271,700 | AP, Ad |
177 | Vegaswikian | 270,510 | |
178 | Vsmith | 269,462 | Ad |
179 | Ipigott | 269,102 | AP, ECo, N, Rv |
180 | Bbb23 | 266,885 | AP, Ad |
181 | Ymblanter | 266,597 | AP, Ad |
182 | Rms125a@hotmail.com | 266,337 | ECo |
183 | Pvmoutside | 265,702 | AP, ECo, Rv, Ro |
184 | Pigsonthewing | 265,150 | AP, EvCo, ECo, EM, F, IP, N, Rv, Ro, TE |
185 | Beyond My Ken | 263,034 | AP, ECo, EM, F, N, Rv, Ro |
186 | Doug Weller | 263,022 | EFM, AP, ECo, O, Ad |
187 | Bruce1ee | 262,287 | AP, ECo, Rv, Ro |
188 | Fadesga | 262,136 | AP, ECo |
189 | Wbm1058 | 261,411 | AP, Ad |
190 | Sitush | 260,184 | AP, ECo, EM, F, Rv, Ro |
191 | Dawynn | 259,894 | ECo, Rv |
192 | Ohnoitsjamie | 259,519 | EFM, AP, Ad |
193 | Plastikspork | 258,194 | EFM, Ad |
194 | Geraldo Perez | 257,285 | ECo, Rv, Ro |
195 | Paine Ellsworth | 254,885 | AP, ECo, EM, F, N, Rv, Ro, TE |
196 | Theroadislong | 253,429 | AP, ECo, EM, N, Rv, Ro |
197 | Dcirovic | 253,275 | AP, ECo, Rv, Ro |
198 | CambridgeBayWeather | 252,715 | AP, Ad |
199 | PKT | 252,187 | ECo, N, Rv, Ro |
200 | Dieter Lloyd Wexler | 251,909 | AP, ECo, N, Rv, Ro |
201 | The Anome | 251,311 | EFM, Ad |
202 | MER-C | 250,484 | EFM, AP, Ad |
203 | Graeme Bartlett | 248,209 | Ad |
204 | Oculi | 248,148 | ECo, Rv |
205 | Alaney2k | 246,398 | AP, ECo, Rv |
206 | Fram | 245,571 | AP, ECo, EM, N, Rv, Ro, TE |
207 | UnitedStatesian | 245,309 | ECo, EM, N, Rv, TE |
208 | Cbl62 | 243,972 | AP, Ad |
209 | Certes | 243,545 | ECo |
210 | Tigerboy1966 | 241,082 | AP, ECo |
211 | Omnipaedista | 240,679 | AP, ECo, Rv |
212 | Philafrenzy | 240,541 | AP, EvCo, ECo |
213 | Schwede66 | 240,405 | AP, Ad |
214 | Tewapack | 238,801 | AP, ECo, Rv, Ro |
215 | Donner60 | 235,436 | AP, ECo, Rv, Ro |
216 | All Hallow's Wraith | 235,303 | ECo, Rv, Ro |
217 | Clarityfiend | 235,234 | AP, ECo, N, Rv, Ro |
218 | Beland | 234,811 | AP, Ad |
219 | Missvain | 234,467 | AP, Ad |
220 | Wolbo | 234,271 | AP, ECo, N, Rv, TE |
221 | MrOllie | 233,351 | ECo, Rv, Ro |
222 | Acroterion | 231,582 | AP, Ad |
223 | Peter I. Vardy | 231,425 | AP, ECo, Rv |
224 | Martinevans123 | 230,498 | ECo, Rv, Ro |
225 | Grahamec | 230,399 | AP, ECo, Rv, Ro |
226 | Ahunt | 229,380 | AP, ECo, EM, Rv, Ro |
227 | Nikkimaria | 229,126 | AP, ECo |
228 | DemocraticLuntz | 228,013 | AP, ECo, Rv, Ro |
229 | Dbachmann | 227,714 | |
230 | Look2See1 | 227,698 | ECo |
231 | Cassiopeia | 227,694 | AP, ECo, EM, N, Rv, Ro |
232 | Chanheigeorge | 226,674 | AP, ECo, Rv |
233 | Rjensen | 226,327 | AP, ECo, F, Rv, Ro |
234 | RFD | 225,922 | AP, ECo, Rv, Ro |
235 | David Eppstein | 224,522 | AP, Ad |
236 | AngusWOOF | 224,289 | ECo, N, Rv, Ro |
237 | OccultZone | 224,089 | AP, ECo, Rv, Ro |
238 | Muhandes | 222,864 | AP, ECo, F, IP, Rv, Ro, TE |
239 | Daniel Case | 222,688 | AP, Ad |
240 | Cs-wolves | 222,004 | AP, ECo, Rv, Ro |
241 | NawlinWiki | 221,643 | EFM, Ad |
242 | Cplakidas | 220,692 | AP, ECo, F, N, Rv |
243 | FMSky | 219,880 | ECo, Rv |
244 | Tide rolls | 219,192 | AP, Ad |
245 | Gonnym | 218,816 | AP, ECo, TE |
246 | West.andrew.g | 218,812 | AP |
247 | Bkonrad | 218,490 | EFM, Ad |
248 | Ryulong | 218,132 | |
249 | Yankees10 | 217,956 | AP, ECo, Rv, Ro |
250 | Stefan2 | 215,850 | ECo, F |
251 | Meno25 | 215,809 | AP, Ad |
252 | BilCat | 215,433 | AP, ECo, EM, Rv, Ro |
253 | DocWatson42 | 215,311 | ECo, Rv |
254 | John | 214,320 | ECo |
255 | [Placeholder] | 213,830 | |
256 | David Gerard | 213,050 | EFM, Ad |
257 | Qwerfjkl | 212,745 | ECo, EM, Ro |
258 | Deb | 211,632 | Ad |
259 | Philip Cross | 211,472 | AP, ECo, Rv, Ro |
260 | Excirial | 211,201 | |
261 | Ozzie10aaaa | 210,278 | AP, ECo, N |
262 | Michael Hardy | 210,114 | Ad |
263 | Jaguar | 209,903 | AP, ECo, F, Rv, Ro |
264 | Anthony Appleyard | 209,150 | |
265 | Trivialist | 208,451 | ECo, Rv |
266 | Ksnow | 208,377 | AP, ECo |
267 | PeeJay | 208,349 | AP, ECo, Rv |
268 | JackofOz | 207,820 | AP, ECo, N, Rv, Ro |
269 | Primefac | 207,345 | EFM, AP, B, Ch, O, Ad |
270 | Unreal7 | 207,013 | ECo |
271 | PamD | 205,236 | AP, ECo, N, Rv, Ro |
272 | Bhadani | 204,742 | |
273 | Funandtrvl | 204,183 | AP, ECo, Rv, Ro, TE |
274 | Kuru | 203,975 | EFM, AP, Ad |
275 | Paul August | 203,909 | AP, Ad |
276 | Doncram | 203,830 | |
277 | Kintetsubuffalo | 203,496 | AP, ECo, Rv |
278 | Peter coxhead | 202,477 | AP, ECo, EM, Rv, Ro, TE |
279 | S.A. Julio | 202,412 | AP, ECo, EM, Rv, Ro, TE |
280 | Matthew hk | 201,086 | AP, ECo, N, Rv |
281 | SMcCandlish | 201,040 | AP, ECo, EM, F, N, Rv, Ro, TE |
282 | Scorpions13256 | 200,940 | |
283 | Casliber | 200,831 | EFM, Ad |
284 | Robby.is.on | 200,267 | ECo, Ro |
285 | Klio654 | 199,601 | AP, ECo |
286 | Skyblueshaun | 199,156 | AP, ECo, Rv |
287 | Cirt | 199,086 | |
288 | Gogo Dodo | 197,922 | Ad |
289 | Nick Number | 197,713 | AP, ECo, F, Rv, Ro |
290 | 1234qwer1234qwer4 | 197,686 | ECo, EM |
291 | Steel1943 | 196,691 | AP, ECo, EM, Rv, Ro, TE |
292 | Ken Gallager | 196,598 | AP, ECo, Ro |
293 | Robert McClenon | 196,401 | AP, ECo, EM, N, Rv |
294 | Adamtt9 | 196,375 | AP, ECo, N, Rv |
295 | Edgar181 | 196,325 | ECo |
296 | Marek69 | 195,899 | AP, ECo, F, Rv, Ro |
297 | Richard Arthur Norton (1958- ) | 195,157 | ECo |
298 | Ebyabe | 195,127 | AP, ECo, Rv, Ro |
299 | JBW | 194,724 | AP, Ad |
300 | John B123 | 193,625 | AP, ECo, EM, N |
301 | Alexf | 192,344 | Ad |
302 | Zigzig20s | 192,319 | AP, ECo, Rv |
303 | Impru20 | 191,433 | AP, ECo |
304 | Rikster2 | 191,392 | AP, ECo, EM, N, Ro |
305 | Khazar2 | 191,299 | AP, Rv, Ro |
306 | WildCherry06 | 190,952 | AP, ECo, Rv |
